CANINUS PROTEIN BARRA
Per kg | Per bar | |
Leucine (min.) | 1250 mg | 34 mg |
Isoleucine (min.) | 1250 mg | 34 mg |
Valine (min.) | 1250 mg | 34 mg |
Moisture (max.) | 184.3 g | 4976 mg |
Crude Protein (min.) | 304.5 g | 8000 mg |
Ether Extract (min.) | 122 g | 3294 mg |
Crude Fiber (max.) | 22.5 g | 607.5 mg |
Ash (max.) | 112.1 g | 3026.7 mg |
Calcium (min.) | 18.6 g | 502.2 mg |
Calcium (max.) | 33.6 g | 907.2 mg |
Phosphorus (min.) | 16.8 g | 453.6 mg |
Metabolizable Energy | 3347 kcal | 90 kcal |
Select your state for a more focused and closer search to you.

